<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ReaderZine &#187; School of Science</title>
	<atom:link href="http://www.readerzine.com/archives/category/schoolofscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readerzine.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Alternative Energy Solutions for the United Kingdom</title>
		<link>http://www.readerzine.com/archives/2011/03/12/on-alternative-energy-solutions-for-the-united-kingdom/</link>
		<comments>http://www.readerzine.com/archives/2011/03/12/on-alternative-energy-solutions-for-the-united-kingdom/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School of Science]]></category>
		<category><![CDATA[alternative energy solutions]]></category>
		<category><![CDATA[renewable energy company]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[renewable energy technology]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2011/03/12/on-alternative-energy-solutions-for-the-united-kingdom/</guid>
		<description><![CDATA[The United Kingdom has witnessed over the last few years how erratic gas and electricity charges can be.  A war three thousand miles away can quickly lead to a jump in gas costs right down the opposite end of the utility chain - the utility bill payer sees his monthly gas and electricity costs jump up in his typical house in Britain]]></description>
			<content:encoded><![CDATA[<p>The United Kingdom has witnessed over the last few years how erratic gas and electricity charges can be.  A war three thousand miles away can quickly lead to a jump in gas costs right down the opposite end of the utility chain &#8211; the utility bill payer sees his monthly gas and electricity costs jump up in his typical house in Britain. Not only that, but reserves of oil are falling, placing yet more pressure on oil prices.  </p>
<p>With established fossil fuels getting ever more expensive, the debate for non-fossil fuel energy supplies becomes ever more persuasive.   It&#8217;s these <a href="http://www.myriadceg.com/">alternative energy solutions</a> that provide a realizable, renewable, and above all &#8211; an inexpensive &#8211; way to give energy to our homes. </p>
<p>There are numerous varieties of renewable energy sources : solar, wind, ground / air source, and biomass.  These provide a renewable option to coal, gas and oil used widely nowadays through the world &#8211; also the machinery to harness energy from these sources is becoming less expensive too.</p>
<p>It&#8217;s a smart idea to research these options &#8211; especially if you&#8217;re hoping to buy a new household.  You should consider the near future in regards to to energy, and what varieties of power supplies your house will be able to utilize.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2011/03/12/on-alternative-energy-solutions-for-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes Tale of Comet Hale-Bopp</title>
		<link>http://www.readerzine.com/archives/2010/12/13/behind-the-scenes-tale-of-comet-hale-bopp/</link>
		<comments>http://www.readerzine.com/archives/2010/12/13/behind-the-scenes-tale-of-comet-hale-bopp/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education + Training]]></category>
		<category><![CDATA[School of Science]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2010/12/13/behind-the-scenes-tale-of-comet-hale-bopp/</guid>
		<description><![CDATA[The discoverers of Comet Hale -Bopp are Alan Hale from New Mexico and Thomas Bopp from Phoenix. Arizona and New Mexico are where Windowpane Observatory,  first base of the name a star project, had existed and where I knew  numerous astronomers. As the comet was  in close proximity to a  noted [...]]]></description>
			<content:encoded><![CDATA[<p>The discoverers of Comet Hale -Bopp are Alan Hale from New Mexico and Thomas Bopp from Phoenix. Arizona and New Mexico are where Windowpane Observatory,  first base of the name a star project, had existed and where I knew  numerous astronomers. As the comet was  in close proximity to a  noted heavenly entity in the  star constellation Sagittarius, this comet was  detected really  far from the Sun. In 1997, on a  cold February daybreak in Prescott,  AZ I stared out the eastward window of my  home and discovered Comet Hale-Bopp  wearing its blue and yellow tail,  noticeable from the middle of town.  When I  drove to the Ajo observatory, we had a planned  wonderful occasion a  combination of the close approach of Mars, the total eclipse of the Moon, and  the observation of Comet Hale-Bopp, while the sky was dark from the  eclipse. Determined to highest our  much-anticipated <a href="http://www.wpo.net/galaxies">name a star</a> fund  raiser, we conceived a Hale-Bopp song contest whose winner would  find their song presented on our  internet site and presented on a  well-known radio station.  The winner was a country  song about the comet which was played on  the highest rated U S country music radio station KNIX in Phoenix.   Surprisingly while appearing as a guest in Phoenix, I was  shocked that you could observe Comet Hale-Bopp from downtown Phoenix. It appeared as bright as the  moon!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2010/12/13/behind-the-scenes-tale-of-comet-hale-bopp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Climate Change Simply Helps Enrich Our Lives</title>
		<link>http://www.readerzine.com/archives/2010/11/12/considering-climate-change-simply-helps-enrich-our-lives/</link>
		<comments>http://www.readerzine.com/archives/2010/11/12/considering-climate-change-simply-helps-enrich-our-lives/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baker's Dozen]]></category>
		<category><![CDATA[School of Science]]></category>
		<category><![CDATA[Virtual Shopping Malls]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[reducing expenses]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2010/11/12/considering-climate-change-simply-helps-enrich-our-lives/</guid>
		<description><![CDATA[Global temperature rising has become a vital matter to quite a few people.  House owners could have a chance to reduce environmental change and save money.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i16.photobucket.com/albums/b27/kerizan/penguins.jpg" width="300" align="Right" style="margin:10px" alt="People say penguins are enduring colonists.  These creatures have adjusted to the coldest places on our planet.  Environmental warming seems to loom over the penguins' future."  title="People say penguins are enduring colonists.  These creatures have adjusted to the coldest places on our planet.  Environmental warming seems to loom over the penguins' future." />All people have read about rising temperatures.  Some people say this crisis is due to bad science.  Other people believe it is appearing now.  Unbiased facts might exist between the two ends of the spectrum.</p>
<p>Numerous initiatives to prove Global Warming and how energy use hasaccelerated the change have failed to arouse some people out of their absorbed persuasions. We find ourselves way too absorbed by our own priorities to think about how we could one by one help change Global Warming. And, yes, activists do recommend that citizens should do everything that can be done to minimize our energy requirements. As we reduce our energy consumption the less need countries have to burn non-renewable fuels.</p>
<p>Some manufacturers have looked at the Global Warming discussion to develop socially conscious ways to reach out to peoople and increase their sales. As most people are aware, nearly all transportation makers now seek improved gas-saving vehicle designs. Home appliance producers are emphasizing the reduced energy requirements their most recent items offer relative to earlier machines. And, perhaps you realize, people can discover home accessory builders who are also directing their environmental warming strategies to consumers. High value window manufacturers have joined an ever growing number of companies claiming energy-efficiency as one of the benefits of using their products.</p>
<p>There are several companies that sell customized window installation.  No need to say that one outperforms the other, an example of a manufacturer that is reaching out to customers: <a href="http://www.guildquality.com/qlist/penguin-windows/_i4264/">Penguin Windows</a>, located in the Seattle area, has offered custom replacement windows direct to residential customers for almost 30 years.  During 2009 Penguin Windows announced their energy-conscious value proposition with a 25 year anniversary sweepstakes. Lauding reliable consumer satisfaction survey results, <a href="http://wallpapers.free-review.net/19__Penguin_Windows_XP_Tetrapac.htm">Penguin Windows</a> sent out its salespeople to let people know how energy-unfriendly windows might be costing money.</p>
<p>And yet, since there are several other custom window manufacturers to browse, homeowners would be wise to research multiple sellers and work out acceptable terms with each. Firms such as <a href="http://www.sweepstakesmag.com/money/penguin-windows-25000-silver-anniversary-sweepstakes/">Penguin Windows</a> may or may not be the best fit for your window replacement options. Do right research before you make the purchase.</p>
<p>Fiscal prudence remains an important practice.  As consumers we are a major force in the economy.  However in our functions as consumers we need to prepare for our future.  By stowing away money for our old age we become prudent.  When saving resources we are  helping the planet &#8212; which implies we are being smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2010/11/12/considering-climate-change-simply-helps-enrich-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Good Set of Wind Turbine Plans</title>
		<link>http://www.readerzine.com/archives/2010/06/11/get-a-good-set-of-wind-turbine-plans/</link>
		<comments>http://www.readerzine.com/archives/2010/06/11/get-a-good-set-of-wind-turbine-plans/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2010/06/11/get-a-good-set-of-wind-turbine-plans/</guid>
		<description><![CDATA[list of all needed materials, and the cheapest places around to order them all. Make sure to order that DC motor ASAP, it will ]]></description>
			<content:encoded><![CDATA[<p>You will need:A workspace (a garage is perfect!) Simple tools (such as a screwdriver, nothing too fancy!) Someone to help out for a couple of steps (just holding things, great to get the kids involved!) A good set of wind turbine plans  To start if you have gotten a good set of plans you should have a list of all needed materials, and the cheapest places around to order them all. Make sure to order that DC motor ASAP, it will probably take a couple of days to arrive and I know you&#8217;re eager to get started! The blades will make your motor turn over, and this is where you get your electricity from. The motion of the wind turbine turning is called kinetic energy, this power is converted into electricity.?Converting wind into electricity?Wind power is converted into electricity by magnets moving past stationary coils of wire known as the stator. The world is slowly heading to an age where fossil fuel and coal are going extinct! It&#8217;s time we start to take the step of stop using conventional mean to power our cars, our dishwasher, and our homes. Eventually, we will hit an energy crisis that will devastate the world! The price of gas is skyrocketing, our energy bill will start costing thousands, the world will probably start fighting any necessary means to obtain more resources! Yes!? That can never be good.<a href="http://www.mywindpowersystem.com">Gebrauchte Windkraft Anlagen</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2010/06/11/get-a-good-set-of-wind-turbine-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Studying Algebra</title>
		<link>http://www.readerzine.com/archives/2010/06/03/benefits-of-studying-algebra/</link>
		<comments>http://www.readerzine.com/archives/2010/06/03/benefits-of-studying-algebra/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education + Training]]></category>
		<category><![CDATA[School of Science]]></category>
		<category><![CDATA[Web Of Mathematics]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2010/06/03/benefits-of-studying-algebra/</guid>
		<description><![CDATA[Algebra is the most principal branch of mathematics. Although at first it may appear to just fly over your head, a lot exercising helps students to understand the subject. One has to keep learning this subject area at higher educational levels like college, thus it is essential to create a powerful base from the beginning.
Areas [...]]]></description>
			<content:encoded><![CDATA[<p>Algebra is the most principal branch of mathematics. Although at first it may appear to just fly over your head, a lot exercising helps students to understand the subject. One has to keep learning this subject area at higher educational levels like college, thus it is essential to create a powerful base from the beginning.</p>
<h2>Areas that are Difficult</h2>
<p>Algebra includes many areas of study, graphing  being one of them. This could include charting a circle, graphing systems of <b> <a href="http://www.gre-test-prep.com/solving-quadratic-equations-using-the-quadratic-formula.html">quadratic systems of equations</a> , graphing inequalities or  <a href="http://www.www-mathtutor.com/relating-equations-and-graphs-for-quadratic-functions.html">graphing quadratic</a>  equations</b>. Some Other topic that is part of algebra has to do with exponents. This can range from <b>subtracting exponents, dividing exponents</b> or just employing the laws of exponents. Rationalizing, factorizing, matrices, hyperbolas and quadratics all have to do with algebra.</p>
<p>Some pupils find algebra rather challenging. Still, in today&#8217;s day and age that is not a trouble as nearly every student is capable of getting to and using a computer. One can easily use online mathematics computer programs that instruct and test the user. These software programs also have worksheets to help students practice and improve their mastery. <b>Online tutors</b> are also available and are easy to contact. These tutors charge an hourly rate and tutor pupils as if they were face to face.</p>
<h2>Getting Aid with Algebra</h2>
<p>For aiding pupils, there are a large number of software systems available on the Cyberspace. These programs provide bit-by-bit guides to help students over their difficulties. These packages can aid you with your homework, test readiness and even exam readiness! As algebra has a wide number of sub-sections you can select computer software packages that relate to your particular difficulty or problem. This could be basic <b>algebra, algebra 1, algebra 2</b> or just graphs. Some packages also include games and videos that could further develop your algebraic skills.</p>
<p><b>Algebra calculators</b> are also available over the Net. They can help solve many types of algebraic questions. Mostly these will include questions that have to do with radical  <a href="http://www.mathsite.org/solving-quadratic-equations-by-completing-the-square.html">equations or radical inequalities</a> . Various types of calculators help students to concentrate on various fields of algebra.</p>
<p>Though these packages and other aids can aid many pupils overcome a great number of problems, it is important that they are applied for the proper function. Using these facilities for cheating would only be a loss to yourself. It is better to use them to check the answers of your review tests rather than using them to complete the real papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2010/06/03/benefits-of-studying-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Creators</title>
		<link>http://www.readerzine.com/archives/2010/06/02/wind-power-creators/</link>
		<comments>http://www.readerzine.com/archives/2010/06/02/wind-power-creators/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2010/06/02/wind-power-creators/</guid>
		<description><![CDATA[a small 'footprint' to mount the tower on ground. On the other hand, VAWT or Vertical Axis Wind Turbines has a shaft that is perpendicular to the ground and requires a larger 'footprint' to secure the tower on ground. The components of a small wind system]]></description>
			<content:encoded><![CDATA[<p>I would like to tell that you will require a budget of approximately 300 dollars, maybe a bit less than that. To save as much cash as possible, while purchasing the parts for a home wind power generator, I would advise you to do all the shopping on the Internet. Places like eBay or Amazon always have great prices, and you can get high quality products there at very affordable cost. Since these two factors took hold, home made wind power was never the same. Don&#8217;t get me wrong, this all happened very recently, but very quickly also. Since people could make home made wind power for less than $200, they jumped on this idea with extraordinary success. The success would never have been possible if the plans followed the old tradition and targeted hobbyists and enthusiasts. That&#8217;s a crazy amount, compared to what you will have to spend, if you do everything yourself. If you follow my advice, you will require only few hundred bucks to complete the project. There are 3 main steps of the work. The first step is purchasing a professional manual, like Earth4Energy. A home wind power system is not something very complicated, but I think instructions how to build it are necessary, because otherwise you may end up doing things wrong and running into further problems. So make sure, you have some guidance. In this model, the shaft is parallel to the ground and mechanically simple that requires a small &#8216;footprint&#8217; to mount the tower on ground. On the other hand, VAWT or Vertical Axis Wind Turbines has a shaft that is perpendicular to the ground and requires a larger &#8216;footprint&#8217; to secure the tower on ground. The components of a small wind system include the 1) rotor consisting of blades and shaft; 2) the generator/alternator producing electricity from the turbine rotor; 3) the gearbox used to match rotor speed to the generator; 4) the nacelle protects the generator/alternator and 5) the tail vane of Yaw system used to align a HAWT with the wind however some yaw systems can be offset from the vertical axis. <a href="http://www.mywindpowersystem.com/">wind turbines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2010/06/02/wind-power-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Wind Technology</title>
		<link>http://www.readerzine.com/archives/2010/04/16/the-future-of-wind-technology/</link>
		<comments>http://www.readerzine.com/archives/2010/04/16/the-future-of-wind-technology/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2010/04/16/the-future-of-wind-technology/</guid>
		<description><![CDATA[There are many resources out there you just need to do a little digging to find the best ones. Finding the necessary materials can also be quite a hassle if you are not familiar with places that supply parts for building a homemade wind mill.]]></description>
			<content:encoded><![CDATA[<p>The future of wind technology will be revolutionized by works of individuals who can build their own wind turbine for harvesting wind for energy. In remote locations, wind energy is a cost-effective alternative for grid-extension.There are many resources out there you just need to do a little digging to find the best ones. Finding the necessary materials can also be quite a hassle if you are not familiar with places that supply parts for building a homemade wind mill. One tool that can make both of these steps a whole lot easier is to use a DIY green energy guide. A guide will already have schematics laid out for you and will tell you exactly where you can get materials at a cheap price.2.The use of residential wind power has increased significantly over the years. Residential wind powers works in the way of having a wind turbine attached on top of a high tower so that the wind turbine can collect the kinetic energy and change this kinetic energy into electricity. The electricity then works through out your home like normal electricity that you are use to having coming into your home.If you want to save money and do something good to the environment, then you have to think about &#8216;wind power for my house&#8217;.Furthermore, there is no guarantee the information you obtained is reliable and up-to-date. A better approach is to purchase a do-it-yourself guide that will take you through the entire project step-by-step. Most guides cost around $50. Some guides also come with a membership where you can log into their forum to ask questions. With so many do-it-yourself guides out there, it is still a difficult task to find and sort through them all. That&#8217;s where I come in. I have done the legwork for you by compiling a fact sheet on every home renewable energy guide in the market. Please visit my website if you like to read more. <a href="http://www.mywindpowersystem.com/">Wind Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2010/04/16/the-future-of-wind-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Your Electric Bill in Half</title>
		<link>http://www.readerzine.com/archives/2010/02/28/cut-your-electric-bill-in-half/</link>
		<comments>http://www.readerzine.com/archives/2010/02/28/cut-your-electric-bill-in-half/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2010/02/28/cut-your-electric-bill-in-half/</guid>
		<description><![CDATA[You can cut your electric bill in half or more if you have a lot of wind. Small wind turbines come in different types and sizes. There are two types of turbines, a horizontal-axis turbine and a vertical-axis turbine. Texas and you see the huge wind turbines dotting the landscape. Get up close to these modern day windmills and their hugeness is the first thing you notice. If you are like me, you probably have wondered if the technology that is utilized to make these large wind turbines cost effective could be created in smaller residential units. We did some research and this is what we found. There are some companies that offer residential wind turbine units but setting one up in your backyard probably is not feasible. For a wind turbine to work more effectively it has to be about 50 to 80 feet high which means that you would have to construct a very tall tower that may not sit well with your neighbors due to aesthetics, noise and safety reasons. Inc, have come up with a unique solution for the wind power problem. Their idea is to abandon the wind farm idea completely. Instead, they are looking to applications that can be used on a per structure basis. In this case, the solution is micro wind turbines. Micro wind turbines are essentially wind turbines on a scale of a couple of feet in height instead of thirty or forty feet. The idea is to place the turbines on the roofs of buildings to capture the wind that is often found rushing over the edge of roofs. The turbines are designed to be modular, meaning they can be added to the roof on an as needed basis.]]></description>
			<content:encoded><![CDATA[<p>You can cut your electric bill in half or more if you have a lot of wind. Small wind turbines come in different types and sizes. There are two types of turbines, a horizontal-axis turbine and a vertical-axis turbine. Texas and you see the huge wind turbines dotting the landscape. Get up close to these You can cut your electric bill in half or more if you have a lot of wind. Small wind turbines come in different types and sizes. There are two types of turbines, a horizontal-axis turbine and a vertical-axis turbine. Texas and you see the huge wind turbines dotting the landscape. Get up close to these modern day windmills and their hugeness is the first thing you notice. If you are like me, you probably have wondered if the technology that is utilized to make these large wind turbines cost effective could be created in smaller residential units. We did some research and this is what we found. There are some companies that offer residential wind turbine units but setting one up in your backyard probably is not feasible. For a wind turbine to work more effectively it has to be about 50 to 80 feet high which means that you would have to construct a very tall tower that may not sit well with your neighbors due to aesthetics, noise and safety reasons. Inc, have come up with a unique solution for the wind power problem. Their idea is to abandon the wind farm idea completely. Instead, they are looking to applications that can be used on a per structure basis. In this case, the solution is micro wind turbines. Micro wind turbines are essentially wind turbines on a scale of a couple of feet in height instead of thirty or forty feet. The idea is to place the turbines on the roofs of buildings to capture the wind that is often found rushing over the edge of roofs. The turbines are designed to be modular, meaning they can be added to the roof on an as needed basis. one up in your backyard probably is not feasible. For a wind turbine to work more effectively it has to be about 50 to 80 feet high which means that you would have to construct a very tall tower that may not sit well with your neighbors due to aesthetics, noise and safety reasons. Inc, have come up with a unique solution for the wind power problem. Their idea is to abandon the wind farm idea completely. Instead, they are looking to applications that can be used on a per structure basis. In this case, the solution is micro wind turbines. Micro wind turbines are essentially <a href="http://www.mywindpowersystem.com">wind turbines</a> on a scale of a couple of feet in height instead of thirty or forty feet. The idea is to place the turbines on the roofs of buildings to capture the wind that is often found rushing over the edge of roofs. The turbines are designed to be modular, meaning they can be added to the roof on an as needed basis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2010/02/28/cut-your-electric-bill-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Bills Unheard of!</title>
		<link>http://www.readerzine.com/archives/2009/12/03/electric-bills-unheard-of/</link>
		<comments>http://www.readerzine.com/archives/2009/12/03/electric-bills-unheard-of/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2009/12/03/electric-bills-unheard-of/</guid>
		<description><![CDATA[realize it is the future. I mean by this is that very recently there have been developments that allow people to save a dramatic amount on their electric bills for an unheard of price. In the present financial climate companies are becoming increasingly wary of investing in projects that will have little chance of seeing a return, or in projects that often run into objections from local groups, for instance land-based wind farms. Small scale wind ]]></description>
			<content:encoded><![CDATA[<p>The huge advantage of this is that you can produce as much electricity as you want, without being scared that you will receive a huge bill, requiring you to pay as soon as possible. Home <a href="http://www.mywindpowersystem.com/">Wind Power</a> Ok, what&#8217;s the secret behind all this? Well, there is no secret, but just a simple system, which allows you to convert wind into electricity and constantly reuse it. How you can do it, you ask me? Actually, there are few ways. It&#8217;s also great for the economy. Oh yeah, and it also helps with energy independence (ie no more &#8216;war for oil.&#8217;) Basically, renewable energy is great and all thinking people now realize it is the future. I mean by this is that very recently there have been developments that allow people to save a dramatic amount on their electric bills for an unheard of price. In the present financial climate companies are becoming increasingly wary of investing in projects that will have little chance of seeing a return, or in projects that often run into objections from local groups, for instance land-based wind farms. Small scale wind power &#8211; provided mainly by individual generators for homes and businesses &#8211; does not suffer from such opposition, but implementation still has to satisfy local planning authorities. The main problem with it seems to be new research which indicates that due to reduced wind speeds in around concentrations of buildings, wind generators do not provide as much power in cities as in rural areas. And while most may not realize the importance of this technology, there are already a growing number of people that is slowly embracing this form of energy source. Reasons for the adaptation of this energy source might vary. There are those that adapt this mode of energy production due to economical reasons, other for environmental reasons. But one thing is for sure. This energy source is cheap and at the same time safe. It is cheap in that it uses the wind as its source of energy and therefore does not have any capital to go along with its construction except those necessary for building it like materials necessary thereto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2009/12/03/electric-bills-unheard-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignore Algebra at Your Own Peril</title>
		<link>http://www.readerzine.com/archives/2009/10/20/ignore-algebra-at-your-own-peril/</link>
		<comments>http://www.readerzine.com/archives/2009/10/20/ignore-algebra-at-your-own-peril/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education + Training]]></category>
		<category><![CDATA[School of Science]]></category>
		<category><![CDATA[Web Of Mathematics]]></category>

		<guid isPermaLink="false">http://www.readerzine.com/archives/2009/10/20/ignore-algebra-at-your-own-peril/</guid>
		<description><![CDATA[Algebra as a Science
Algebra science is the arm of mathematics that is interested in the study of structure, relation, and quantity. Algebra encompasses working with numbers, variables,  sets of elements and also vectors as in linear algebra. You can assume algebra as one of the most significant branches of mathematics, if not the most [...]]]></description>
			<content:encoded><![CDATA[<h2>Algebra as a Science</h2>
<p>Algebra science is the arm of mathematics that is interested in the study of structure, relation, and quantity. Algebra encompasses working with numbers, variables,  sets of elements and also vectors as in linear algebra. You can assume algebra as one of the most significant branches of mathematics, if not the most principal. Algebra includes categories such as <b>Linear algebra, Universal algebra and Algebraic geometry</b>.</p>
<h2>Want Assistance in Studying Algebra?</h2>
<p>Various software applications have been published to help students studying algebra at unique levels, such software help pupils to go through their courses step by step and develop <b>algebraic problem  <a href="http://www.mathisradical.com/solving-linear-equations-1.html">solving techniques</a> </b>. These software cover nearly all algebraic modules such as  <a href="http://www.polymathlove.com/solving-linear-equations-1.html">solving and</a>   <a href="http://www.softmath-algebrator.com/graphing-linear-equations.html">graphing different types</a>  of complex equations, formulas and complex inequalities. Such equations like quadratic, simultaneous, exponential, radical and linear equations will be simply, quickly and efficiently solved using these software applications. These applications most probably will contain an algebraic course plan and a wizard too; Moreover, <b>algebra calculators</b> facilitate a lot of algebraic processes for students learning mathematics.</p>
<h2>Algebra in a Wider Scope</h2>
<p>most students always wonder why we study algebra; they don&#8217;t imagine how helpful it is. Well, if we were to talk about usefulness of algebra, then it has both direct and indirect benefits, which I think, algebra students should be aware of. The indirect benefit of studying algebra could be explained in working the learning ability in an configured model. As in the direct benefit, algebra has a heap of uses in different scientific disciplines and businesses.</p>
<p>In reality, algebraic applications are used around us, all the time such as in businesses etc, for  instance in robotics research or rocket science. It is also used, in various science researches like physics, quantum mechanics, Informatics and even in the military; in this article we shall explore how algebraic knowledge is applied in to IT. </p>
<h2>Algebra and IT</h2>
<p>Comparative algebra concepts were the ground for the relational database concept. Also, elementary algebra was used in simulating of complex XML models and building XML database management systems. Furthermore, programming languages have been developed for solving algebraic expressions and formulas, like RPL which stands for ROM-based Procedural Language or ALF-Algebraic Logic Functional programming language. Many other sophisticated programming languages developed for the role of solving algebraic problems as <b>AML-Algebraic Modeling Language</b>, where this language describes the complicated problem, like <b>complex optimization problems</b>, then calls certain external algorithms to solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readerzine.com/archives/2009/10/20/ignore-algebra-at-your-own-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

